| Sector Leader Funds | Share Class | Benchmark | Inception Date |
|---|---|---|---|
| Global Emerging Markets Sector Leader Fund | A, C, I | MSCI Emerging Markets | 09/24/2010 |
| Asia Sector Leader Fund | A, C, I | MSCI Asia ex-Japan | 09/24/2010 |
| Brazil Sector Leader Fund | A, C, I | MSCI Brazil | 09/24/2010 |
| China Sector Leader Fund | A, C, I | MSCI China | 09/24/2010 |
| Great Consumer Funds | Share Class | Benchmark | Inception Date |
|---|---|---|---|
| Global Great Consumer Fund | A, C, I | MSCI All Country (AC) World | 01/31/2012 |
| Global Emerging Markets Great Consumer Fund | A, C, I | MSCI Emerging Markets | 09/24/2010 |
| Asia Great Consumer Fund | A, C, I | MSCI Asia ex-Japan | 09/24/2010 |
| Bond Funds | Share Class | Benchmark | Inception Date |
|---|---|---|---|
| Global Dynamic Bond Fund | A, C, I | Custom Benchmark 1 | 02/29/2012 |
1 The custom benchmark is a composite of 50% Barclays Capital US Emerging Markets Bond Index and 50% Barclays Capital Global Treasury Majors Index (US Hedged).
The Barclays Capital U.S. Emerging Markets Index includes fixed- and floating-rate USD-denominated debt from emerging markets in the following regions: Americas, Europe, Middle East, Africa, and Asia. For the index, an emerging market is defined as any country that has a long term foreign currency debt sovereign rating of Baa1/BBB+/BBB+ or below, using the middle rating of Moody's, S&P, and Fitch.
Barclays Capital Global Treasury Majors Index (US Hedged) tracks fixed-rate local currency government debt of major developed market countries.